اندونزی | Univ Indonesia, Fac Engineering | - Engineering, Multidisciplinary
| (تنظیم نشده) | Q2 | International Journal Of Technology |
انگلستان | Routledge Journals, Taylor & Francis Ltd | | (تنظیم نشده) | Q2 | International Journal Of The Legal Profession |
ایتالیا | Springernature | | (تنظیم نشده) | Q3 | Sport Sciences For Health |
آلمان | Springer | - Psychology, Multidisciplinary
| (تنظیم نشده) | Q1 | Review Of Philosophy And Psychology |
مصر | Hindawi Ltd | - Health Care Sciences & Services
| (تنظیم نشده) | Q2 | International Journal Of Telemedicine And Applications |
انگلستان | Routledge Journals, Taylor & Francis Ltd | | (تنظیم نشده) | Q1 | Sport Ethics And Philosophy |
روسیه | Peoples Friendship Univ Russia | | (تنظیم نشده) | Q2 | Rudn Journal Of Sociology-vestnik Rossiiskogo Universiteta Druzhby Narodov Seriya Sotsiologiya |
انگلستان | Emerald Group Publishing Ltd | | (تنظیم نشده) | Q2 | Journal Of Organizational Effectiveness-people And Performance |
انگلستان | Routledge Journals, Taylor & Francis Ltd | | (تنظیم نشده) | Q2 | International Journal Of The Economics Of Business |
آمریکا | Wiley | - Industrial Relations & Labor
| (تنظیم نشده) | Q2 | Industrial Relations Journal |
انگلستان | Surveillance Studies Network | - Social Sciences, Interdisciplinary
| (تنظیم نشده) | Q1 | Surveillance & Society |
آمریکا | Spie-soc Photo-optical Instrumentation Engineers | - Radiology, Nuclear Medicine & Medical Imaging
| (تنظیم نشده) | Q2 | Journal Of Medical Imaging |
آمریکا | Common Ground Research Networks | - Hospitality, Leisure, Sport & Tourism
- Social Sciences, Interdisciplinary
| (تنظیم نشده) | Q4 | International Journal Of The Inclusive Museum |
انگلستان | Emerald Group Publishing Ltd | - Hospitality, Leisure, Sport & Tourism
| (تنظیم نشده) | Q2 | International Journal Of Tourism Cities |
آمریکا | Sae Int | - Transportation Science & Technology
| (تنظیم نشده) | Q1 | Sae International Journal Of Engines |
انگلستان | Routledge Journals, Taylor & Francis Ltd | - Education & Educational Research
| (تنظیم نشده) | Q3 | International Journal Of Training Research |
سریلانکا | Natl Science Foundation Sri Lanka | - Social Sciences, Interdisciplinary
| (تنظیم نشده) | Q4 | Sri Lanka Journal Of Social Sciences |
کانادا | Univ Toronto Press Inc | - Social Sciences, Interdisciplinary
| (تنظیم نشده) | Q2 | Canadian Journal Of Program Evaluation |
سریلانکا | Coll Anaesthesiologists Sri Lanka | | (تنظیم نشده) | Q4 | Sri Lankan Journal Of Anaesthesiology |
هلند | Ios Press | | (تنظیم نشده) | Q3 | Technology And Disability |