تایوان | Natl Taiwan Univ, Dept Library & Information Science | - Information Science & Library Science
| (تنظیم نشده) | Q3 | Journal Of Library And Information Studies |
انگلستان | Imasr-int Assoc Management Spirituality & Religion | | (تنظیم نشده) | Q1 | Journal Of Management Spirituality & Religion |
ایران | Tehran Univ Medical Sciences Publ | | (تنظیم نشده) | Q1 | Journal Of Medical Ethics And History Of Medicine |
هند | Wolters Kluwer Medknow Publications | - Radiology, Nuclear Medicine & Medical Imaging
| (تنظیم نشده) | Q3 | Journal Of Medical Physics |
آمریکا | Wiley | - Radiology, Nuclear Medicine & Medical Imaging
| (تنظیم نشده) | Q3 | Journal Of Medical Radiation Sciences |
انگلستان | Emerald Group Publishing Ltd | | (تنظیم نشده) | Q3 | Journal Of Mental Health Training Education And Practice |
آمریکا | Springer Heidelberg | | (تنظیم نشده) | Q2 | Journal Of Micro-bio Robotics |
استرالیا | Australasian Military Medicine Assoc | - Medicine, General & Internal
| (تنظیم نشده) | Q4 | Journal Of Military And Veterans Health |
انگلستان | Emerald Group Publishing Ltd | | (تنظیم نشده) | Q2 | Journal Of Modelling In Management |
انگلستان | Routledge Journals, Taylor & Francis Ltd | - Humanities, Multidisciplinary
| (تنظیم نشده) | Q2 | Journal Of Modern Jewish Studies |
آمریکا | Penn State Univ Press | - Humanities, Multidisciplinary
| (تنظیم نشده) | Q2 | Journal Of Modern Periodical Studies |
هند | Scientific Scholar Llc | | (تنظیم نشده) | Q3 | Journal Of Neurosciences In Rural Practice |
آمریکا | Penn State Univ Press | | (تنظیم نشده) | Q4 | Journal Of Moravian History |
انگلستان | Routledge Journals, Taylor & Francis Ltd | | (تنظیم نشده) | Q2 | Journal Of Muslim Minority Affairs |
آمریکا | Amer Scientific Publishers | - Nanoscience & Nanotechnology
| (تنظیم نشده) | Q2 | Journal Of Nanofluids |
مصر | Hindawi Ltd | - Nanoscience & Nanotechnology
| (تنظیم نشده) | Q3 | Journal Of Nanotechnology |
بنگلادش | Assoc Naval Architects & Marine Engineering | | (تنظیم نشده) | Q4 | Journal Of Naval Architecture And Marine Engineering |
آمریکا | Asme | - Instruments & Instrumentation
- Materials Science, Characterization, Testing
- Engineering, Multidisciplinary
| (تنظیم نشده) | Q3 | Journal Of Nondestructive Evaluation, Diagnostics And Prognostics Of Engineering Systems |
آمریکا | Routledge Journals, Taylor & Francis Ltd | | (تنظیم نشده) | Q3 | Journal Of Nonprofit & Public Sector Marketing |
اندونزی | Univ Indonesia | - Public, Environmental & Occupational Health
| (تنظیم نشده) | Q4 | Kesmas-national Public Health Journal |